More Fun
| Creature | Height | Weight | Speed |
|---|---|---|---|
| Tyrannosaurus Rex | 12 - 20 ft | 11,000 - 15,500 lbs | 17 mph |
| Triceratops | 9.5 - 9.8 ft | 13,000 - 26,000 lbs | 20 mph |
| Velociraptors | 1.6 feet | 33 lbs | 25 mph |
| Brontosaurus | 80.3 ft | 50,000 lbs | 12 - 19 mph |
| Human | 5.6 ft | 136 lbs | 8 - 25 mph |
The table is a comparison of some of the most famous dinosaurs and ourselfs in height, weight, and speed. You may notice that we are quite slow in relation to our height and weight. This is because we are bipedal and have a short stride length. If you found this interesting you may find the following two sources interesting too.
NYPostArticle
NYPostArticle
Use this form to tell us your favorite dinosaur so we can make a top-10 most loved list!
Required fields are marked with an asterisk*