Welcome to Disney Secrets! Here you will learn about the magic and secrets behind Walt Disney World. Our mission is to reveal the fascinating stories, hidden details, and secrets that make each park truly special. From the castle of Magic Kingdom and the innovation of EPCOT, to the cinematic adventures of Hollywood Studios and the natural wonders of Animal Kingdom, we explore every corner of the parks. Uncover lesser-known facts about Disney attractions, and gain insight into the creative vision that began with Walt Disney himself. Below our some of the most popular attractions at Walt Disney World!
| Park | Ride / Attraction | Type | Height Requirement | Thrill Level | Genie+ / Lightning Lane |
|---|---|---|---|---|---|
| Magic Kingdom | Seven Dwarfs Mine Train | Coaster | 38 inches | Medium | LL Individual |
| Magic Kingdom | Space Mountain | Coaster | 44 inches | High | Genie+ |
| EPCOT | Guardians of the Galaxy: Cosmic Rewind | Coaster | 42 inches | High | LL Individual |
| EPCOT | Remy’s Ratatouille Adventure | Dark Ride | None | Low | Genie+ |
| Hollywood Studios | Star Wars: Rise of the Resistance | Trackless Ride | None | High | LL Individual |
| Hollywood Studios | Slinky Dog Dash | Coaster | 38 inches | Medium | Genie+ |
| Animal Kingdom | Avatar Flight of Passage | Simulator | 44 inches | High | LL Individual |
| Animal Kingdom | Kilimanjaro Safaris | Safari Ride | None | Low | Genie+ |

