| Name | Modular | Wattage | 80+ Rating |
|---|---|---|---|
| Asus ROG Loki | Fully Modular | 1000 | Platinum |
| Corsair RM1000e | Fully Modular | 1000 | Gold |
| MSI MEG Ai1300p | Fully Modular | 1300 | Platinum |
| Corsair AX1600i | Fully Modular | 1600 | Titanium |
| Phanteks AMP GH | Fully Modular | 1000/1200 | Platinum |
| Corsair HX-i | Fully Modular | 1000/1200/1500 | Platinum |
| Corsair RM-i | Fully Modular | 750-1200 | Gold |
| Corsair Vengeance | Semi Modular | 550/650 | Bronze |
| Deepcool GamerStrom DQ-M | Fully Modular | 650/750/850 | Gold |
| EVGA SuperNOVA G2 | Fully Modular | 550-1600 | Gold |
| Gigabyte Aorus | Fully Modular | 750/850 | Gold |
| Lian Li Edge | Fully Modular | 850/1000/1300 | Platinum |
| Lain Li RS-G | Fully Modular | 1000/1200 | Platinum |
| Montech Titan | Fully Modular | 750-1200 | Platinum |
| MSI MEG | Fully Modular | 1000/1300 | Platinum |
| NZXT C Series ATX 3.1 | Fully Modular | 850/1000/1200 | Gold |
| Phanteks Revolt Pro | Fully Modular | 850/1000 | Gold |
| Razer Katana Chroma | Fully Modular | 850/1200 | Platinum |
| Seasonic Airtouch | Fully Modular | 850 | Gold |
| Seasonic Syncro Connect | Not Modular | 650/750/850 | Gold |
| ThermalTake iRGB Plus | Fully Modular | 850-1200 | Platinum |
| Xigmatek Titan PT | Fully Modular | 1200 | Platinum |
© Corsair 2025
© Lian Li 2025